WEI-CHUAN USA INC
$48,990 NPV
7/10 RoofScore
$311,261 Project Value
PV | 180.3kW | @ $1.70/W | = | $306,490 |
Storage | 3.6183kW / 4.7713kWh | @ $1.50/$1.00 | = | $4,771 |
Go to Google Maps isometric view
Building
WHOLESALE-RETAIL CLASS 1
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | WEI-CHUAN USA INC |
site_type | WHOLESALE-RETAIL CLASS 1 |
latitude | 37.640654 |
longitude | -122.1344683 |
address | 23510 CABOT BLVD A |
ZIP | 94545 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 42239 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RefBldgStripMallNew2004_7 |
Customer ID | 213 |
Site unique ID (generated by DB, replace with uuid soon) | 2811 |
Case A (no Solar)
Net LSE Margin for 2018 | $12,792 |
Customer Charges for 2018 | $48,860 |
azimuth (input) | 180.0 degrees |
Solar size result | 0.0kW |
Battery result | 0.0 kW, 0.0 kWh |
NPV USD | $0 |
Case B (PV + Storage)
Net LSE Margin for 2018 | $4,415 |
Customer Charges for 2018 | $36,310 |
azimuth (input) | 180.0 degrees |
Solar size result | 180.3kW |
Battery result | 3.6183 kW, 4.7713 kWh |
NPV USD | $48,990 |
Case C (PV + Storage, azimuth optimized for utility balance)
Net LSE Margin for 2018 | $4,929 |
Customer Charges for 2018 | $32,951 |
azimuth (input) | 225.0 degrees |
Solar size result | 197.0kW |
Battery result | 5.487 kW, 7.2355 kWh |
NPV USD | $62,871 |
Potential Customer Savings 2018 A => C
$15,909