CARRILLO, JOSUE & TERESA
$34,943 NPV
7/10 RoofScore
$262,959 Project Value
PV | 153.9kW | @ $1.70/W | = | $261,695 |
Storage | 0.9584kW / 1.2638kWh | @ $1.50/$1.00 | = | $1,264 |
Go to Google Maps isometric view
Building
APARTMENT/MULTI-UNIT DWELLINGS
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | CARRILLO, JOSUE & TERESA |
site_type | APARTMENT/MULTI-UNIT DWELLINGS |
latitude | 37.68327319 |
longitude | -122.06504299999999 |
address | 1936 B ST |
ZIP | 94541 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 4082 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RefBldgMidriseApartmentNew2004_7 |
Customer ID | 404 |
Site unique ID (generated by DB, replace with uuid soon) | 3002 |
Case A (no Solar)
Net LSE Margin for 2018 | $10,169 |
Customer Charges for 2018 | $40,009 |
azimuth (input) | 180.0 degrees |
Solar size result | 0.0kW |
Battery result | 0.0 kW, 0.0 kWh |
NPV USD | $0 |
Case B (PV + Storage)
Net LSE Margin for 2018 | $1,045 |
Customer Charges for 2018 | $26,477 |
azimuth (input) | 180.0 degrees |
Solar size result | 153.9kW |
Battery result | 0.9584 kW, 1.2638 kWh |
NPV USD | $34,943 |
Case C (PV + Storage, azimuth optimized for utility balance)
Net LSE Margin for 2018 | $1,110 |
Customer Charges for 2018 | $24,033 |
azimuth (input) | 225.0 degrees |
Solar size result | 170.4kW |
Battery result | 1.4343 kW, 1.8913 kWh |
NPV USD | $48,193 |
Potential Customer Savings 2018 A => C
$15,976