SILICON SPECIALISTS CORP
$52,589 NPV
7/10 RoofScore
$305,543 Project Value
PV | 175.8kW | @ $1.70/W | = | $298,936 |
Storage | 5.0105kW / 6.6072kWh | @ $1.50/$1.00 | = | $6,607 |
Go to Google Maps isometric view
Building
WHOLESALE-RETAIL CLASS 1
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | SILICON SPECIALISTS CORP |
site_type | WHOLESALE-RETAIL CLASS 1 |
latitude | 37.61813317 |
longitude | -122.08613259999998 |
address | 2487 INDUSTRIAL PKWY W |
ZIP | 94545 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 9480 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RefBldgStripMallNew2004_7 |
Customer ID | 824 |
Site unique ID (generated by DB, replace with uuid soon) | 3422 |
Case A (no Solar)
Net LSE Margin for 2018 | $12,792 |
Customer Charges for 2018 | $48,860 |
azimuth (input) | 180.0 degrees |
Solar size result | 0.0kW |
Battery result | 0.0 kW, 0.0 kWh |
NPV USD | $0 |
Case B (PV + Storage)
Net LSE Margin for 2018 | $4,687 |
Customer Charges for 2018 | $36,557 |
azimuth (input) | 180.0 degrees |
Solar size result | 175.8kW |
Battery result | 5.0105 kW, 6.6072 kWh |
NPV USD | $52,589 |
Case C (PV + Storage, azimuth optimized for utility balance)
Net LSE Margin for 2018 | $5,059 |
Customer Charges for 2018 | $33,132 |
azimuth (input) | 225.0 degrees |
Solar size result | 195.1kW |
Battery result | 5.5414 kW, 7.3073 kWh |
NPV USD | $67,811 |
Potential Customer Savings 2018 A => C
$15,728