ALVES, STEVE
$34,839 NPV
7/10 RoofScore
$261,901 Project Value
PV | 153.6kW | @ $1.70/W | = | $261,150 |
Storage | 0.5673kW / 0.7511kWh | @ $1.50/$1.00 | = | $751 |
Go to Google Maps isometric view
Building
APARTMENT/MULTI-UNIT DWELLINGS
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | ALVES, STEVE |
site_type | APARTMENT/MULTI-UNIT DWELLINGS |
latitude | 37.66443193 |
longitude | -122.09971440000001 |
address | 22727 AMADOR ST |
ZIP | 94544 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 1235 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RefBldgMidriseApartmentNew2004_7 |
Customer ID | 1267 |
Site unique ID (generated by DB, replace with uuid soon) | 3864 |
Case A (no Solar)
Net LSE Margin for 2018 | $10,169 |
Customer Charges for 2018 | $40,009 |
azimuth (input) | 180.0 degrees |
Solar size result | 0.0kW |
Battery result | 0.0 kW, 0.0 kWh |
NPV USD | $0 |
Case B (PV + Storage)
Net LSE Margin for 2018 | $1,001 |
Customer Charges for 2018 | $26,477 |
azimuth (input) | 180.0 degrees |
Solar size result | 153.6kW |
Battery result | 0.5673 kW, 0.7511 kWh |
NPV USD | $34,839 |
Case C (PV + Storage, azimuth optimized for utility balance)
Net LSE Margin for 2018 | $1,075 |
Customer Charges for 2018 | $24,172 |
azimuth (input) | 225.0 degrees |
Solar size result | 171.0kW |
Battery result | 1.2888 kW, 1.6995 kWh |
NPV USD | $47,057 |
Potential Customer Savings 2018 A => C
$15,837