Sunnyvale II CA RI
$358,468 NPV
7/10 RoofScore
$1,748,038 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 35.4347kW / 48.0375kWh | @ $1.50/$1.00 | = | $48,038 |
Go to Google Maps isometric view
Building
Hotel
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | Sunnyvale II CA RI |
site_type | Hotel |
latitude | 37.385290000000005 |
longitude | -121.997054 |
address | 1080 Stewart Dr |
ZIP | 94086 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 104447.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | LargeHotel |
annual_kwh | 2580126 |
sizes_b | 1000kW, 48kWh |
Customer ID | 2078 |
Site unique ID (generated by DB, replace with uuid soon) | 10081 |
See full JSON responses for A, B, C