Andaz Napa
$308,405 NPV
7/10 RoofScore
$1,748,425 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 33.8003kW / 48.4252kWh | @ $1.50/$1.00 | = | $48,425 |
Go to Google Maps isometric view
Building
Hotel
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | Andaz Napa |
site_type | Hotel |
latitude | 38.29760433 |
longitude | -122.2896835 |
address | 1450 First Street |
ZIP | 0 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 76096.29999999999 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | LargeHotel |
annual_kwh | 2262116 |
sizes_b | 1000kW, 48kWh |
Customer ID | 2373 |
Site unique ID (generated by DB, replace with uuid soon) | 10376 |
See full JSON responses for A, B, C