150 Post Street
$512,523 NPV
7/10 RoofScore
$1,780,265 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 60.8679kW / 80.2647kWh | @ $1.50/$1.00 | = | $80,265 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 150 Post Street |
site_type | Office |
latitude | 37.789072 |
longitude | -122.404642 |
address | 150 Post Street |
ZIP | 94108 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 82204.5 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 2202767 |
sizes_b | 1000kW, 80kWh |
Customer ID | 2443 |
Site unique ID (generated by DB, replace with uuid soon) | 10446 |
See full JSON responses for A, B, C