260 S Main Street (Angels Camp)
$378,984 NPV
7/10 RoofScore
$1,763,876 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 32.6587kW / 63.876kWh | @ $1.50/$1.00 | = | $63,876 |
Go to Google Maps isometric view
Building
Supermarket/Grocery Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 260 S Main Street (Angels Camp) |
site_type | Supermarket/Grocery Store |
latitude | 38.078677 |
longitude | -120.555705 |
address | 260 S Main Street |
ZIP | 95222 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 58461.899999999994 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | Supermarket |
annual_kwh | 2202969 |
sizes_b | 1000kW, 64kWh |
Customer ID | 2445 |
Site unique ID (generated by DB, replace with uuid soon) | 10448 |
See full JSON responses for A, B, C