460 North McCarthy
$534,825 NPV
7/10 RoofScore
$1,779,929 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 60.6135kW / 79.9293kWh | @ $1.50/$1.00 | = | $79,929 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 460 North McCarthy |
site_type | Office |
latitude | 37.433991999999996 |
longitude | -121.92037979999999 |
address | 460 North McCarthy Boulevard |
ZIP | 95035 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 44255.399999999994 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 2167929 |
sizes_b | 1000kW, 80kWh |
Customer ID | 2494 |
Site unique ID (generated by DB, replace with uuid soon) | 10497 |
See full JSON responses for A, B, C