70400772 -- Signal Hill
$469,126 NPV
7/10 RoofScore
$1,751,964 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 23.6202kW / 51.9636kWh | @ $1.50/$1.00 | = | $51,964 |
Go to Google Maps isometric view
Building
Supermarket/Grocery Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 70400772 -- Signal Hill |
site_type | Supermarket/Grocery Store |
latitude | 33.803646 |
longitude | -118.171434 |
address | 1600 E. Willow St. |
ZIP | 90806 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 43004.5 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | Supermarket |
annual_kwh | 2106652 |
sizes_b | 1000kW, 52kWh |
Customer ID | 2565 |
Site unique ID (generated by DB, replace with uuid soon) | 10568 |
See full JSON responses for A, B, C