One Trinity Center
$505,393 NPV
7/10 RoofScore
$1,778,583 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 59.5926kW / 78.583kWh | @ $1.50/$1.00 | = | $78,583 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | One Trinity Center |
site_type | Office |
latitude | 37.779381 |
longitude | -122.413169 |
address | 1145 Market Street |
ZIP | 94103 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 111531.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 2101363 |
sizes_b | 1000kW, 79kWh |
Customer ID | 2571 |
Site unique ID (generated by DB, replace with uuid soon) | 10574 |
See full JSON responses for A, B, C