02150 - Bay Street 16
$319,858 NPV
7/10 RoofScore
$1,728,359 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 21.5058kW / 28.3591kWh | @ $1.50/$1.00 | = | $28,359 |
Go to Google Maps isometric view
Building
Movie Theater
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 02150 - Bay Street 16 |
site_type | Movie Theater |
latitude | 37.832994 |
longitude | -122.292027 |
address | 5614 Bay St |
ZIP | 94608 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 50050.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | FullServiceRest |
annual_kwh | 2095545 |
sizes_b | 1000kW, 28kWh |
Customer ID | 2583 |
Site unique ID (generated by DB, replace with uuid soon) | 10586 |
See full JSON responses for A, B, C