70400348--Sylmar
$484,977 NPV
7/10 RoofScore
$1,734,018 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 19.5426kW / 34.0182kWh | @ $1.50/$1.00 | = | $34,018 |
Go to Google Maps isometric view
Building
Supermarket/Grocery Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 70400348--Sylmar |
site_type | Supermarket/Grocery Store |
latitude | 34.1925 |
longitude | -118.532591 |
address | 18318 Vanowen St. |
ZIP | 91335 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 35477.399999999994 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | Supermarket |
annual_kwh | 2079566 |
sizes_b | 1000kW, 34kWh |
Customer ID | 2604 |
Site unique ID (generated by DB, replace with uuid soon) | 10607 |
See full JSON responses for A, B, C