Bayside Towers II
$544,275 NPV
7/10 RoofScore
$1,802,925 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 67.7442kW / 102.925kWh | @ $1.50/$1.00 | = | $102,925 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | Bayside Towers II |
site_type | Office |
latitude | 37.57175933 |
longitude | -122.26598529999998 |
address | 4100 East Third Avenue |
ZIP | 94404 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 93823.09999999999 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 2042707 |
sizes_b | 1000kW, 103kWh |
Customer ID | 2652 |
Site unique ID (generated by DB, replace with uuid soon) | 10655 |
See full JSON responses for A, B, C