49 Stevenson
$472,948 NPV
7/10 RoofScore
$1,787,507 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 63.8705kW / 87.5073kWh | @ $1.50/$1.00 | = | $87,507 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 49 Stevenson |
site_type | Office |
latitude | 37.789725 |
longitude | -122.399358 |
address | 49 Stevenson Street |
ZIP | 94105 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 86926.7 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 2001745 |
sizes_b | 1000kW, 88kWh |
Customer ID | 2703 |
Site unique ID (generated by DB, replace with uuid soon) | 10706 |
See full JSON responses for A, B, C