04410 - Norwalk 20
$440,946 NPV
7/10 RoofScore
$1,745,151 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 34.2397kW / 45.1509kWh | @ $1.50/$1.00 | = | $45,151 |
Go to Google Maps isometric view
Building
Movie Theater
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 04410 - Norwalk 20 |
site_type | Movie Theater |
latitude | 33.913598 |
longitude | -118.07118500000001 |
address | 12300 East Civic Centre Drive |
ZIP | 90651 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 56000.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | FullServiceRest |
annual_kwh | 1992966 |
sizes_b | 1000kW, 45kWh |
Customer ID | 2714 |
Site unique ID (generated by DB, replace with uuid soon) | 10717 |
See full JSON responses for A, B, C