70400315 -- Perris
$500,465 NPV
7/10 RoofScore
$1,739,155 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 18.5479kW / 39.1549kWh | @ $1.50/$1.00 | = | $39,155 |
Go to Google Maps isometric view
Building
Supermarket/Grocery Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 70400315 -- Perris |
site_type | Supermarket/Grocery Store |
latitude | 33.8021315 |
longitude | -117.2283915 |
address | 1688 E. North Perris Blvd |
ZIP | 92571 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 39953.899999999994 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | Supermarket |
annual_kwh | 1990669 |
sizes_b | 1000kW, 39kWh |
Customer ID | 2736 |
Site unique ID (generated by DB, replace with uuid soon) | 10739 |
See full JSON responses for A, B, C