925 L Street
$568,510 NPV
7/10 RoofScore
$1,762,666 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 47.5225kW / 62.6665kWh | @ $1.50/$1.00 | = | $62,666 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 925 L Street |
site_type | Office |
latitude | 38.57849 |
longitude | -121.494662 |
address | 925 L Street |
ZIP | 95814 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 127412.59999999999 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 1973818 |
sizes_b | 1000kW, 63kWh |
Customer ID | 2776 |
Site unique ID (generated by DB, replace with uuid soon) | 10779 |
See full JSON responses for A, B, C