150 Mathilda Place
$535,891 NPV
7/10 RoofScore
$1,818,607 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 77.8613kW / 118.6068kWh | @ $1.50/$1.00 | = | $118,607 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 150 Mathilda Place |
site_type | Office |
latitude | 37.377839 |
longitude | -122.03338600000001 |
address | 150 Mathilda Place |
ZIP | 94086 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 93812.59999999999 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 1963921 |
sizes_b | 1000kW, 119kWh |
Customer ID | 2785 |
Site unique ID (generated by DB, replace with uuid soon) | 10788 |
See full JSON responses for A, B, C