70400314 -- Panorama City
$483,785 NPV
7/10 RoofScore
$1,727,372 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 16.3462kW / 27.3724kWh | @ $1.50/$1.00 | = | $27,372 |
Go to Google Maps isometric view
Building
Supermarket/Grocery Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 70400314 -- Panorama City |
site_type | Supermarket/Grocery Store |
latitude | 34.225724 |
longitude | -118.45082099999999 |
address | 8530 Tobias Avenue |
ZIP | 91402 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 37353.399999999994 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | Supermarket |
annual_kwh | 1939299 |
sizes_b | 1000kW, 27kWh |
Customer ID | 2810 |
Site unique ID (generated by DB, replace with uuid soon) | 10813 |
See full JSON responses for A, B, C