70400318 -- Lemon Grove
$459,851 NPV
7/10 RoofScore
$1,758,179 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 29.8724kW / 58.1786kWh | @ $1.50/$1.00 | = | $58,179 |
Go to Google Maps isometric view
Building
Supermarket/Grocery Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 70400318 -- Lemon Grove |
site_type | Supermarket/Grocery Store |
latitude | 32.743741 |
longitude | -117.03753799999998 |
address | 7420 Broadway Street |
ZIP | 92045 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 36201.899999999994 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | Supermarket |
annual_kwh | 1940145 |
sizes_b | 1000kW, 58kWh |
Customer ID | 2813 |
Site unique ID (generated by DB, replace with uuid soon) | 10816 |
See full JSON responses for A, B, C