Hotel Americania
$309,623 NPV
7/10 RoofScore
$1,741,504 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 28.9694kW / 41.5042kWh | @ $1.50/$1.00 | = | $41,504 |
Go to Google Maps isometric view
Building
Hotel
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | Hotel Americania |
site_type | Hotel |
latitude | 37.778890999999994 |
longitude | -122.409852 |
address | 121 Seventh Street |
ZIP | 94103 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 74687.9 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | LargeHotel |
annual_kwh | 1938808 |
sizes_b | 1000kW, 42kWh |
Customer ID | 2819 |
Site unique ID (generated by DB, replace with uuid soon) | 10822 |
See full JSON responses for A, B, C