70400764 -- Atlantic Rd.
$411,204 NPV
7/10 RoofScore
$1,748,806 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 24.0143kW / 48.8065kWh | @ $1.50/$1.00 | = | $48,806 |
Go to Google Maps isometric view
Building
Supermarket/Grocery Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 70400764 -- Atlantic Rd. |
site_type | Supermarket/Grocery Store |
latitude | 38.00697 |
longitude | -121.88803899999999 |
address | 300 Atlantic Rd. |
ZIP | 94565 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 37905.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | Supermarket |
annual_kwh | 1936196 |
sizes_b | 1000kW, 49kWh |
Customer ID | 2820 |
Site unique ID (generated by DB, replace with uuid soon) | 10823 |
See full JSON responses for A, B, C