70400346 -- Sweetwater
$449,430 NPV
7/10 RoofScore
$1,758,458 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 28.576kW / 58.458kWh | @ $1.50/$1.00 | = | $58,458 |
Go to Google Maps isometric view
Building
Supermarket/Grocery Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 70400346 -- Sweetwater |
site_type | Supermarket/Grocery Store |
latitude | 32.660231 |
longitude | -117.085475 |
address | 1320 East 30 Street |
ZIP | 91950 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 36698.899999999994 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | Supermarket |
annual_kwh | 1920684 |
sizes_b | 1000kW, 58kWh |
Customer ID | 2835 |
Site unique ID (generated by DB, replace with uuid soon) | 10838 |
See full JSON responses for A, B, C