70400349 -- Santee
$480,425 NPV
7/10 RoofScore
$1,748,034 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 21.786kW / 48.0345kWh | @ $1.50/$1.00 | = | $48,034 |
Go to Google Maps isometric view
Building
Supermarket/Grocery Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 70400349 -- Santee |
site_type | Supermarket/Grocery Store |
latitude | 32.848326 |
longitude | -116.985059 |
address | 9430 Cuyamaca |
ZIP | 92071 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 37926.7 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | Supermarket |
annual_kwh | 1921425 |
sizes_b | 1000kW, 48kWh |
Customer ID | 2836 |
Site unique ID (generated by DB, replace with uuid soon) | 10839 |
See full JSON responses for A, B, C