140016th St
$523,137 NPV
7/10 RoofScore
$1,763,966 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 40.0288kW / 63.9659kWh | @ $1.50/$1.00 | = | $63,966 |
Go to Google Maps isometric view
Building
Mixed Use Property
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 140016th St |
site_type | Mixed Use Property |
latitude | 37.766845 |
longitude | -122.401312 |
address | 1400 16th Street |
ZIP | 94103 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 70595.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | SmallOffice |
annual_kwh | 1921234 |
sizes_b | 1000kW, 64kWh |
Customer ID | 2841 |
Site unique ID (generated by DB, replace with uuid soon) | 10844 |
See full JSON responses for A, B, C