70400321 -- South Huntington Park
$451,501 NPV
7/10 RoofScore
$1,733,165 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 18.4331kW / 33.1649kWh | @ $1.50/$1.00 | = | $33,165 |
Go to Google Maps isometric view
Building
Supermarket/Grocery Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 70400321 -- South Huntington Park |
site_type | Supermarket/Grocery Store |
latitude | 33.976532 |
longitude | -118.22958 |
address | 6920 Santa Fe Ave. |
ZIP | 90255 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 35947.1 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | Supermarket |
annual_kwh | 1866287 |
sizes_b | 1000kW, 33kWh |
Customer ID | 2908 |
Site unique ID (generated by DB, replace with uuid soon) | 10911 |
See full JSON responses for A, B, C