70400360 -- Palmdale
$566,581 NPV
7/10 RoofScore
$1,764,203 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 27.7968kW / 64.203kWh | @ $1.50/$1.00 | = | $64,203 |
Go to Google Maps isometric view
Building
Supermarket/Grocery Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 70400360 -- Palmdale |
site_type | Supermarket/Grocery Store |
latitude | 34.55948167 |
longitude | -118.0859433 |
address | 2341 E. Avenue S |
ZIP | 93550 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 35768.6 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | Supermarket |
annual_kwh | 1857020 |
sizes_b | 1000kW, 64kWh |
Customer ID | 2936 |
Site unique ID (generated by DB, replace with uuid soon) | 10939 |
See full JSON responses for A, B, C