Hilton Garden Inn Valencia
$438,573 NPV
7/10 RoofScore
$1,740,517 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 27.8959kW / 40.5171kWh | @ $1.50/$1.00 | = | $40,517 |
Go to Google Maps isometric view
Building
Hotel
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | Hilton Garden Inn Valencia |
site_type | Hotel |
latitude | 34.424256 |
longitude | -118.58503300000001 |
address | 27710 The Old Road |
ZIP | 91355 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 95760.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | LargeHotel |
annual_kwh | 1844314 |
sizes_b | 1000kW, 41kWh |
Customer ID | 2948 |
Site unique ID (generated by DB, replace with uuid soon) | 10951 |
See full JSON responses for A, B, C