Rosewood Commons Building 1
$493,703 NPV
7/10 RoofScore
$1,926,200 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 102.3644kW / 226.1998kWh | @ $1.50/$1.00 | = | $226,200 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | Rosewood Commons Building 1 |
site_type | Office |
latitude | 37.699179 |
longitude | -121.882749 |
address | 4410 Rosewood Drive |
ZIP | 94588 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 102763.5 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 1850122 |
sizes_b | 1000kW, 226kWh |
Customer ID | 2959 |
Site unique ID (generated by DB, replace with uuid soon) | 10962 |
See full JSON responses for A, B, C