70400311 -- Redlands
$440,494 NPV
7/10 RoofScore
$1,732,450 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 19.616kW / 32.4496kWh | @ $1.50/$1.00 | = | $32,450 |
Go to Google Maps isometric view
Building
Supermarket/Grocery Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 70400311 -- Redlands |
site_type | Supermarket/Grocery Store |
latitude | 34.06541217 |
longitude | -117.22507069999999 |
address | 2070 W. Redlands Blvd. |
ZIP | 92373 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 39070.5 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | Supermarket |
annual_kwh | 1815787 |
sizes_b | 1000kW, 32kWh |
Customer ID | 3013 |
Site unique ID (generated by DB, replace with uuid soon) | 11016 |
See full JSON responses for A, B, C