Facilities Services Building
$430,582 NPV
7/10 RoofScore
$1,793,180 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 53.8063kW / 93.1803kWh | @ $1.50/$1.00 | = | $93,180 |
Go to Google Maps isometric view
Building
College/ University
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | Facilities Services Building |
site_type | College/ University |
latitude | 37.860586 |
longitude | -122.26908619999999 |
address | 2000 Carleton Street |
ZIP | 94720 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 79512.29999999999 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | LargeOffice |
annual_kwh | 1797716 |
sizes_b | 1000kW, 93kWh |
Customer ID | 3042 |
Site unique ID (generated by DB, replace with uuid soon) | 11045 |
See full JSON responses for A, B, C