02370 - Victoria Gardens 12
$414,160 NPV
7/10 RoofScore
$1,723,015 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 15.921kW / 23.0147kWh | @ $1.50/$1.00 | = | $23,015 |
Go to Google Maps isometric view
Building
Movie Theater
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 02370 - Victoria Gardens 12 |
site_type | Movie Theater |
latitude | 34.112838 |
longitude | -117.53005 |
address | 12600 N Main Street |
ZIP | 91739 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 36282.399999999994 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | FullServiceRest |
annual_kwh | 1731784 |
sizes_b | 1000kW, 23kWh |
Customer ID | 3125 |
Site unique ID (generated by DB, replace with uuid soon) | 11128 |
See full JSON responses for A, B, C