21800
$554,364 NPV
7/10 RoofScore
$1,780,818 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 61.2878kW / 80.8185kWh | @ $1.50/$1.00 | = | $80,818 |
Go to Google Maps isometric view
Building
Enclosed Mall
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 21800 |
site_type | Enclosed Mall |
latitude | 33.83071833 |
longitude | -118.3503267 |
address | 21800 Hawthorne Blvd. |
ZIP | 90503 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 111310.5 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | SmallOffice |
annual_kwh | 1724371 |
sizes_b | 1000kW, 81kWh |
Customer ID | 3131 |
Site unique ID (generated by DB, replace with uuid soon) | 11134 |
See full JSON responses for A, B, C