Park Place Office
$508,074 NPV
7/10 RoofScore
$1,779,802 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 60.5168kW / 79.8017kWh | @ $1.50/$1.00 | = | $79,802 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | Park Place Office |
site_type | Office |
latitude | 36.85045 |
longitude | -119.80878700000001 |
address | 7815 N. Palm Avenue |
ZIP | 93711 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 70000.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 1729191 |
sizes_b | 1000kW, 80kWh |
Customer ID | 3139 |
Site unique ID (generated by DB, replace with uuid soon) | 11142 |
See full JSON responses for A, B, C