CHULA VISTA BROADWAY (0203)
$478,573 NPV
7/10 RoofScore
$1,760,516 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 41.0317kW / 60.5156kWh | @ $1.50/$1.00 | = | $60,516 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | CHULA VISTA BROADWAY (0203) |
site_type | Retail Store |
latitude | 32.604642 |
longitude | -117.081034 |
address | 1240 BROADWAY |
ZIP | 91911 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 91152.59999999999 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RetailStore |
annual_kwh | 1717412 |
sizes_b | 1000kW, 61kWh |
Customer ID | 3151 |
Site unique ID (generated by DB, replace with uuid soon) | 11154 |
See full JSON responses for A, B, C