10734 International
$472,818 NPV
7/10 RoofScore
$1,790,069 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 68.3026kW / 90.0687kWh | @ $1.50/$1.00 | = | $90,069 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 10734 International |
site_type | Office |
latitude | 38.57675 |
longitude | -121.28996000000001 |
address | 10734 International Drive |
ZIP | 95678 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 50610.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 1716383 |
sizes_b | 1000kW, 90kWh |
Customer ID | 3164 |
Site unique ID (generated by DB, replace with uuid soon) | 11167 |
See full JSON responses for A, B, C