#8975 - OROVILLE
$452,864 NPV
7/10 RoofScore
$1,750,942 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 30.0494kW / 50.9415kWh | @ $1.50/$1.00 | = | $50,942 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | #8975 - OROVILLE |
site_type | Retail Store |
latitude | 39.52256833 |
longitude | -121.57039329999999 |
address | 2150 3rd Street |
ZIP | 95965 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 71759.09999999999 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RetailStore |
annual_kwh | 1712556 |
sizes_b | 1000kW, 51kWh |
Customer ID | 3178 |
Site unique ID (generated by DB, replace with uuid soon) | 11181 |
See full JSON responses for A, B, C