W001926-REDDING CA
$360,511 NPV
7/10 RoofScore
$1,758,236 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 41.4589kW / 58.236kWh | @ $1.50/$1.00 | = | $58,236 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | W001926-REDDING CA |
site_type | Retail Store |
latitude | 40.572860999999996 |
longitude | -122.34840200000001 |
address | 1200 EAST CYPRESS AVENUE |
ZIP | 96002 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 81149.59999999999 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RetailStore |
annual_kwh | 1698828 |
sizes_b | 1000kW, 58kWh |
Customer ID | 3187 |
Site unique ID (generated by DB, replace with uuid soon) | 11190 |
See full JSON responses for A, B, C