Plaza VIP Club
$441,207 NPV
7/10 RoofScore
$1,728,685 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 21.753kW / 28.6851kWh | @ $1.50/$1.00 | = | $28,685 |
Go to Google Maps isometric view
Building
Hotel
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | Plaza VIP Club |
site_type | Hotel |
latitude | 33.793673 |
longitude | -116.48603700000001 |
address | 2601 Golf Club Drive |
ZIP | 92264 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 60419.1 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | LargeHotel |
annual_kwh | 1694892 |
sizes_b | 1000kW, 29kWh |
Customer ID | 3191 |
Site unique ID (generated by DB, replace with uuid soon) | 11194 |
See full JSON responses for A, B, C