00485-Redwood Downtown 20
$403,028 NPV
7/10 RoofScore
$1,717,542 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 13.3025kW / 17.5417kWh | @ $1.50/$1.00 | = | $17,542 |
Go to Google Maps isometric view
Building
Movie Theater
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 00485-Redwood Downtown 20 |
site_type | Movie Theater |
latitude | 37.486198 |
longitude | -122.228668 |
address | 825 Middlefield Rd. |
ZIP | 94063 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 56102.2 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | FullServiceRest |
annual_kwh | 1691240 |
sizes_b | 1000kW, 18kWh |
Customer ID | 3198 |
Site unique ID (generated by DB, replace with uuid soon) | 11201 |
See full JSON responses for A, B, C