CA060
$450,898 NPV
7/10 RoofScore
$1,751,038 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 38.7043kW / 51.0383kWh | @ $1.50/$1.00 | = | $51,038 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | CA060 |
site_type | Office |
latitude | 39.72871233 |
longitude | -121.7970095 |
address | 2080 East 20th Street |
ZIP | 95928 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 56227.5 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 1695018 |
sizes_b | 1000kW, 51kWh |
Customer ID | 3205 |
Site unique ID (generated by DB, replace with uuid soon) | 11208 |
See full JSON responses for A, B, C