1488
$511,165 NPV
7/10 RoofScore
$1,735,187 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 26.28kW / 35.1873kWh | @ $1.50/$1.00 | = | $35,187 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 1488 |
site_type | Retail Store |
latitude | 37.324075 |
longitude | -121.816423 |
address | 2180 Tully Road |
ZIP | 95122 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 182448.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RetailStore |
annual_kwh | 1680563 |
sizes_b | 1000kW, 35kWh |
Customer ID | 3217 |
Site unique ID (generated by DB, replace with uuid soon) | 11220 |
See full JSON responses for A, B, C