CHICO (0317)
$448,324 NPV
7/10 RoofScore
$1,791,062 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 51.4394kW / 91.0621kWh | @ $1.50/$1.00 | = | $91,062 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | CHICO (0317) |
site_type | Retail Store |
latitude | 39.726279999999996 |
longitude | -121.803119 |
address | 1951 E 20TH ST |
ZIP | 95928 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 74147.5 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RetailStore |
annual_kwh | 1676421 |
sizes_b | 1000kW, 91kWh |
Customer ID | 3238 |
Site unique ID (generated by DB, replace with uuid soon) | 11241 |
See full JSON responses for A, B, C