#637 - FAIRFIELD
$480,626 NPV
7/10 RoofScore
$1,766,263 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 47.7382kW / 66.2629kWh | @ $1.50/$1.00 | = | $66,263 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | #637 - FAIRFIELD |
site_type | Retail Store |
latitude | 38.247149 |
longitude | -122.070074 |
address | 2121 Cadenasso Drive |
ZIP | 94533 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 70945.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RetailStore |
annual_kwh | 1663423 |
sizes_b | 1000kW, 66kWh |
Customer ID | 3249 |
Site unique ID (generated by DB, replace with uuid soon) | 11252 |
See full JSON responses for A, B, C