ROSEVILLE, CA-2796
$446,352 NPV
7/10 RoofScore
$1,762,695 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 38.0005kW / 62.6951kWh | @ $1.50/$1.00 | = | $62,695 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | ROSEVILLE, CA-2796 |
site_type | Retail Store |
latitude | 38.77364833 |
longitude | -121.2690735 |
address | 1125 GALLERIA BLVD |
ZIP | 95678 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 116935.7 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RetailStore |
annual_kwh | 1664635 |
sizes_b | 1000kW, 63kWh |
Customer ID | 3250 |
Site unique ID (generated by DB, replace with uuid soon) | 11253 |
See full JSON responses for A, B, C