Santa Clarita CA RI
$422,706 NPV
7/10 RoofScore
$1,736,455 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 25.0994kW / 36.4554kWh | @ $1.50/$1.00 | = | $36,455 |
Go to Google Maps isometric view
Building
Hotel
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | Santa Clarita CA RI |
site_type | Hotel |
latitude | 34.378726 |
longitude | -118.568324 |
address | 25320 The Old Road |
ZIP | 91381 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 51472.399999999994 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | LargeHotel |
annual_kwh | 1659427 |
sizes_b | 1000kW, 36kWh |
Customer ID | 3255 |
Site unique ID (generated by DB, replace with uuid soon) | 11258 |
See full JSON responses for A, B, C