FULLERTON (0293)
$539,541 NPV
7/10 RoofScore
$1,805,952 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 59.4158kW / 105.9516kWh | @ $1.50/$1.00 | = | $105,952 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | FULLERTON (0293) |
site_type | Retail Store |
latitude | 33.88802167 |
longitude | -117.87843000000001 |
address | 2920 YORBA LINDA BLVD |
ZIP | 92831 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 73084.9 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RetailStore |
annual_kwh | 1652397 |
sizes_b | 1000kW, 106kWh |
Customer ID | 3261 |
Site unique ID (generated by DB, replace with uuid soon) | 11264 |
See full JSON responses for A, B, C