1048
$515,738 NPV
7/10 RoofScore
$1,744,140 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 31.0362kW / 44.1398kWh | @ $1.50/$1.00 | = | $44,140 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 1048 |
site_type | Retail Store |
latitude | 34.1515525 |
longitude | -118.07047649999998 |
address | 3801 E Foothill Blvd |
ZIP | 91107 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 157626.69999999998 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RetailStore |
annual_kwh | 1649919 |
sizes_b | 1000kW, 44kWh |
Customer ID | 3271 |
Site unique ID (generated by DB, replace with uuid soon) | 11274 |
See full JSON responses for A, B, C