(71554A) EL CENTRO Macy's Owned
$504,600 NPV
7/10 RoofScore
$1,782,064 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 43.9306kW / 82.0645kWh | @ $1.50/$1.00 | = | $82,064 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | (71554A) EL CENTRO Macy's Owned |
site_type | Retail Store |
latitude | 32.762246000000005 |
longitude | -115.53138700000001 |
address | 3551 SOUTH DOGWOOD AVE |
ZIP | 92243 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 98122.5 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RetailStore |
annual_kwh | 1643318 |
sizes_b | 1000kW, 82kWh |
Customer ID | 3275 |
Site unique ID (generated by DB, replace with uuid soon) | 11278 |
See full JSON responses for A, B, C